2019-10-01 18:30:00October 1, 2019 | Scorpions vs East Valley Cardinals | 18:30:006:30 pm | 15 - 6 | McQueen 8 | Tuesday |
Mike Leahy |
Marion Bates |
2019-10-01 19:00:00October 1, 2019 | Arizona Athletics vs Arizona Orioles | 19:00:007:00 pm | 17 - 1 | RM1 | Tuesday |
Eric Crampton |
Michael Brandon |
2019-10-01 19:00:00October 1, 2019 | Tempe Banditos vs The Blues | 19:00:007:00 pm | 2 - 20 | RM2 | Tuesday |
Rick Irwin |
Mike Poe |
2019-10-01 19:00:00October 1, 2019 | Mesa Mayhem vs Red Sox | 19:00:007:00 pm | 5 - 7 | RM3 | Tuesday |
John Vargas |
Robert Flores |
2019-10-01 19:00:00October 1, 2019 | Arizona Stars vs Phoenix Hops | 19:00:007:00 pm | 5 - 23 | SNED4 | Tuesday |
Greg Patrick |
Jim Milbert |
2019-10-03 19:00:00October 3, 2019 | Arizona Nationals vs Phoenix Hops | 19:00:007:00 pm | 0 - 16 | SNED4 | Thursday |
Pete Garcia |
Jon Gross |
2019-10-08 18:30:00October 8, 2019 | The Blues vs Arizona Stars | 18:30:006:30 pm | 22 - 2 | McQueen 8 | Tuesday |
Mike Leahy |
Marion Bates |
2019-10-08 19:00:00October 8, 2019 | Tempe Banditos vs Scorpions | 19:00:007:00 pm | 4 - 11 | RM1 | Tuesday |
Greg Patrick |
Pete Garcia |
2019-10-08 19:00:00October 8, 2019 | East Valley Cardinals vs Mesa Mayhem | 19:00:007:00 pm | 3 - 14 | RM2 | Tuesday |
Rick Irwin |
Mike Poe |
2019-10-08 19:00:00October 8, 2019 | Arizona Orioles vs Phoenix Hops | 19:00:007:00 pm | 0 - 16 | RM3 | Tuesday |
John Vargas |
Robert Flores |
2019-10-08 19:00:00October 8, 2019 | Red Sox vs Arizona Athletics | 19:00:007:00 pm | 7 - 8 | SNED4 | Tuesday |
Michael Brandon |
Jon Gross |
2019-10-10 19:00:00October 10, 2019 | Scorpions vs Arizona Stars | 19:00:007:00 pm | 14 - 1 | SNED4 | Thursday |
Rick Irwin |
Mike Poe |
2019-10-13 17:45:00October 13, 2019 | Tempe Banditos vs Arizona Orioles | 17:45:005:45 pm | 20 - 6 | Crossroads Park Field 3 | Sunday |
Greg Patrick |
Eric Crampton |
2019-10-13 17:45:00October 13, 2019 | Phoenix Hops vs Arizona Nationals | 17:45:005:45 pm | 12 - 5 | McQueen 8 | Sunday |
Pete Garcia |
Jon Gross |
2019-10-15 18:30:00October 15, 2019 | Arizona Athletics vs The Blues | 18:30:006:30 pm | 7 - 6 | McQueen 8 | Tuesday |
Rick Irwin |
Mike Poe |
2019-10-15 19:00:00October 15, 2019 | Mesa Mayhem vs Scorpions | 19:00:007:00 pm | 4 - 6 | Espee Field 1 | Tuesday |
John Vargas |
Robert Flores |
2019-10-17 18:30:00October 17, 2019 | Arizona Stars vs The Blues | 18:30:006:30 pm | 0 - 18 | McQueen 8 | Thursday |
- |
- |
2019-10-17 19:00:00October 17, 2019 | Red Sox vs East Valley Cardinals | 19:00:007:00 pm | 25 - 5 | Espee Field 1 | Thursday |
- |
- |
2019-10-20 17:45:00October 20, 2019 | Red Sox vs Scorpions | 17:45:005:45 pm | 5 - 7 | Crossroads Park Field 3 | Sunday |
- |
- |
2019-10-20 17:45:00October 20, 2019 | Mesa Mayhem vs Tempe Banditos | 17:45:005:45 pm | 5 - 11 | McQueen 8 | Sunday |
- |
- |
2019-10-22 18:30:00October 22, 2019 | East Valley Cardinals vs The Blues | 18:30:006:30 pm | 6 - 13 | McQueen 8 | Tuesday |
- |
- |
2019-10-22 19:00:00October 22, 2019 | Arizona Athletics vs Phoenix Hops | 19:00:007:00 pm | 18 - 3 | Espee Field 1 | Tuesday |
- |
- |
2019-10-24 18:30:00October 24, 2019 | Tempe Banditos vs Arizona Stars | 18:30:006:30 pm | 19 - 2 | McQueen 8 | Thursday |
- |
- |
2019-10-24 19:00:00October 24, 2019 | Arizona Orioles vs Arizona Nationals | 19:00:007:00 pm | 10 - 6 | Espee Field 1 | Thursday |
- |
- |
2019-10-27 14:30:00October 27, 2019 | Mesa Mayhem vs Arizona Orioles | 14:30:002:30 pm | 24 - 6 | McQueen 8 | Sunday |
- |
- |
2019-10-27 17:45:00October 27, 2019 | The Blues vs Scorpions | 17:45:005:45 pm | 7 - 3 | Crossroads Park Field 3 | Sunday |
- |
- |
2019-10-27 17:45:00October 27, 2019 | Red Sox vs Arizona Stars | 17:45:005:45 pm | 27 - 4 | McQueen 8 | Sunday |
- |
- |
2019-10-27 19:00:00October 27, 2019 | East Valley Cardinals vs Phoenix Hops | 19:00:007:00 pm | 0 - 19 | Espee Field 1 | Sunday |
- |
- |
2019-10-29 18:30:00October 29, 2019 | Arizona Nationals vs Arizona Athletics | 18:30:006:30 pm | 6 - 10 | McQueen 8 | Tuesday |
- |
- |
2019-10-29 19:00:00October 29, 2019 | Red Sox vs Tempe Banditos | 19:00:007:00 pm | 8 - 10 | Espee Field 1 | Tuesday |
- |
- |
2019-11-05 18:30:00November 5, 2019 | East Valley Cardinals vs Arizona Athletics | 18:30:006:30 pm | 2 - 23 | McQueen 8 | Tuesday |
- |
- |
2019-11-05 19:00:00November 5, 2019 | Mesa Mayhem vs The Blues | 19:00:007:00 pm | 6 - 8 | SNED4 | Tuesday |
- |
- |
2019-11-05 19:00:00November 5, 2019 | Phoenix Hops vs Tempe Banditos | 19:00:007:00 pm | 10 - 10 | Espee Field 1 | Tuesday |
- |
- |
2019-11-07 18:30:00November 7, 2019 | Arizona Nationals vs Scorpions | 18:30:006:30 pm | 6 - 9 | McQueen 8 | Thursday |
- |
- |
2019-11-07 19:00:00November 7, 2019 | Mesa Mayhem vs Arizona Stars | 19:00:007:00 pm | 23 - 1 | Espee Field 1 | Thursday |
- |
- |
2019-11-07 19:00:00November 7, 2019 | Arizona Orioles vs Red Sox | 19:00:007:00 pm | 6 - 14 | SNED4 | Thursday |
- |
- |
2019-11-12 18:45:00November 12, 2019 | Scorpions vs Arizona Athletics | 18:45:006:45 pm | 0 - 1 | McQueen 8 | Tuesday |
- |
- |
2019-11-12 19:00:00November 12, 2019 | Arizona Nationals vs Tempe Banditos | 19:00:007:00 pm | 7 - 14 | SNED4 | Tuesday |
- |
- |
2019-11-12 19:00:00November 12, 2019 | Arizona Orioles vs East Valley Cardinals | 19:00:007:00 pm | 17 - 5 | Espee Field 1 | Tuesday |
- |
- |
2019-11-14 18:45:00November 14, 2019 | Phoenix Hops vs Mesa Mayhem | 18:45:006:45 pm | 6 - 5 | McQueen 8 | Thursday |
- |
- |
2019-11-14 19:00:00November 14, 2019 | East Valley Cardinals vs Arizona Stars | 19:00:007:00 pm | 10 - 24 | SNED4 | Thursday |
- |
- |
2019-11-14 19:00:00November 14, 2019 | The Blues vs Red Sox | 19:00:007:00 pm | 1 - 0 | Espee Field 1 | Thursday |
- |
- |
2019-11-25 19:00:00November 25, 2019 | Arizona Stars vs Arizona Orioles | 19:00:007:00 pm | 16 - 10 | SNED4 | Tuesday |
- |
- |
2019-11-25 19:00:00November 25, 2019 | Red Sox vs Phoenix Hops | 19:00:007:00 pm | 1 - 23 | SNED1 | Tuesday |
- |
- |
2019-12-03 18:45:00December 3, 2019 | Tempe Banditos vs East Valley Cardinals | 18:45:006:45 pm | 18 - 9 | McQueen 8 | Tuesday |
- |
- |
2019-12-03 19:00:00December 3, 2019 | Arizona Athletics vs Arizona Nationals | 19:00:007:00 pm | 25 - 1 | Gene Autry Field 2 | Tuesday |
- |
- |
2019-12-04 18:45:00December 4, 2019 | Red Sox vs Arizona Nationals | 18:45:006:45 pm | 6 - 5 | McQueen 8 | Wednesday |
- |
- |
2019-12-05 18:45:00December 5, 2019 | The Blues vs Phoenix Hops | 18:45:006:45 pm | 4 - 0 | Crossroads Park Field 3 | Thursday |
- |
- |
2019-12-05 18:45:00December 5, 2019 | Scorpions vs Arizona Orioles | 18:45:006:45 pm | 18 - 2 | McQueen 8 | Thursday |
- |
- |
2019-12-10 19:00:00December 10, 2019 | The Blues vs Arizona Athletics | 19:00:007:00 pm | 0 - 2 | RM3 | Tuesday |
- |
- |
2019-12-10 19:00:00December 10, 2019 | Scorpions vs Phoenix Hops | 19:00:007:00 pm | 8 - 5 | RM2 | Tuesday |
- |
- |
2019-12-10 19:00:00December 10, 2019 | Mesa Mayhem vs Arizona Nationals | 19:00:007:00 pm | 8 - 4 | RM1 | Tuesday |
- |
- |
2019-12-12 18:45:00December 12, 2019 | Arizona Stars vs Arizona Athletics | 18:45:006:45 pm | 7 - 9 | McQueen 8 | Thursday |
- |
- |
2019-12-12 19:00:00December 12, 2019 | Arizona Orioles vs The Blues | 19:00:007:00 pm | 4 - 23 | RM2 | Thursday |
- |
- |
2019-12-12 19:00:00December 12, 2019 | East Valley Cardinals vs Scorpions | 19:00:007:00 pm | 3 - 15 | RM1 | Thursday |
- |
- |
2019-12-12 19:00:00December 12, 2019 | Arizona Nationals vs Mesa Mayhem | 19:00:007:00 pm | 10 - 13 | RM3 | Thursday |
- |
- |
2019-12-17 18:45:00December 17, 2019 | The Blues vs Arizona Nationals | 18:45:006:45 pm | 6 - 1 | McQueen 8 | Tuesday |
- |
- |
2019-12-17 18:45:00December 17, 2019 | Arizona Stars vs East Valley Cardinals | 18:45:006:45 pm | 16 - 5 | Crossroads Park Field 3 | Tuesday |
- |
- |
2019-12-17 19:00:00December 17, 2019 | Phoenix Hops vs Arizona Athletics | 19:00:007:00 pm | 1 - 14 | RM3 | Tuesday |
- |
- |
2019-12-17 19:00:00December 17, 2019 | Arizona Orioles vs Tempe Banditos | 19:00:007:00 pm | 10 - 15 | RM2 | Tuesday |
- |
- |
2019-12-17 19:00:00December 17, 2019 | Scorpions vs Mesa Mayhem | 19:00:007:00 pm | 13 - 5 | RM1 | Tuesday |
- |
- |
2019-12-19 18:30:00December 19, 2019 | Arizona Athletics vs Tempe Banditos | 18:30:006:30 pm | 17 - 11 | Crossroads Park Field 3 | Thursday |
- |
- |
2019-12-19 18:45:00December 19, 2019 | Scorpions vs Red Sox | 18:45:006:45 pm | 9 - 6 | McQueen 8 | Thursday |
- |
- |
2020-01-07 19:00:00January 7, 2020 | Phoenix Hops vs Red Sox | 19:00:007:00 pm | 5 - 7 | RM1 | Tuesday |
- |
- |
2020-01-07 19:00:00January 7, 2020 | Tempe Banditos vs Mesa Mayhem | 19:00:007:00 pm | 5 - 9 | RM2 | Tuesday |
- |
- |
2020-01-07 19:00:00January 7, 2020 | The Blues vs East Valley Cardinals | 19:00:007:00 pm | 32 - 0 | RM3 | Tuesday |
- |
- |
2020-01-07 19:00:00January 7, 2020 | Arizona Athletics vs Arizona Stars | 19:00:007:00 pm | 25 - 0 | SNED1 | Tuesday |
- |
- |
2020-01-08 18:30:00January 8, 2020 | East Valley Cardinals vs Red Sox | 18:30:006:30 pm | 7 - 25 | McQueen 8 | Wednesday |
- |
- |
2020-01-09 18:45:00January 9, 2020 | Arizona Athletics vs Mesa Mayhem | 18:45:006:45 pm | 6 - 4 | McQueen 8 | Thursday |
- |
- |
2020-01-09 18:45:00January 9, 2020 | Arizona Nationals vs Arizona Orioles | 18:45:006:45 pm | 15 - 3 | Crossroads Park Field 3 | Thursday |
- |
- |
2020-01-14 18:30:00January 14, 2020 | Tempe Banditos vs Arizona Orioles | 18:30:006:30 pm | 0 - 7 | Crossroads Park Field 3 | Thursday |
- |
- |
2020-01-14 18:30:00January 14, 2020 | Phoenix Hops vs The Blues | 18:30:006:30 pm | 3 - 8 | McQueen 8 | Tuesday |
- |
- |
2020-01-14 18:30:00January 14, 2020 | Arizona Nationals vs East Valley Cardinals | 18:30:006:30 pm | 21 - 7 | Crossroads Park Field 3 | Tuesday |
- |
- |
2020-01-14 19:00:00January 14, 2020 | Arizona Orioles vs Mesa Mayhem | 19:00:007:00 pm | 4 - 20 | RM1 | Tuesday |
- |
- |
2020-01-14 19:00:00January 14, 2020 | Arizona Stars vs Scorpions | 19:00:007:00 pm | 1 - 12 | RM2 | Tuesday |
- |
- |
2020-01-14 19:00:00January 14, 2020 | Tempe Banditos vs Red Sox | 19:00:007:00 pm | 11 - 7 | RM3 | Tuesday |
- |
- |
2020-01-16 18:30:00January 16, 2020 | Arizona Stars vs Arizona Nationals | 18:30:006:30 pm | 1 - 21 | McQueen 8 | Thursday |
- |
- |
2020-01-21 19:00:20January 21, 2020 | Phoenix Hops vs Tempe Banditos | 19:00:207:00 pm | 6 - 5 | SNED1 | Tuesday |
- |
- |
2020-01-23 19:00:33January 23, 2020 | East Valley Cardinals vs Mesa Mayhem | 19:00:337:00 pm | 0 - 19 | RM2 | Thursday |
- |
- |
2020-01-23 19:00:49January 23, 2020 | Arizona Stars vs Arizona Nationals | 19:00:497:00 pm | 1 - 12 | RM3 | Thursday |
- |
- |
2020-01-28 19:00:17January 28, 2020 | Mesa Mayhem vs The Blues | 19:00:177:00 pm | 0 - 8 | RM2 | Tuesday |
- |
- |
2020-01-28 19:00:47January 28, 2020 | East Valley Cardinals vs Tempe Banditos | 19:00:477:00 pm | 1 - 17 | RM3 | Tuesday |
- |
- |
2020-01-28 19:00:48January 28, 2020 | Arizona Nationals vs Arizona Athletics | 19:00:487:00 pm | 1 - 10 | RM1 | Tuesday |
- |
- |
2020-01-28 19:00:59January 28, 2020 | Red Sox vs Scorpions | 19:00:597:00 pm | 6 - 7 | SNED1 | Tuesday |
- |
- |
2020-02-04 19:00:19February 4, 2020 | Arizona Stars vs Mesa Mayhem | 19:00:197:00 pm | 0 - 7 | SNED4 | Tuesday |
- |
- |
2020-02-04 19:00:57February 4, 2020 | Arizona Nationals vs Red Sox | 19:00:577:00 pm | 5 - 4 | SNED1 | Tuesday |
- |
- |
2020-02-13 19:00:22February 13, 2020 | Scorpions vs The Blues | 19:00:227:00 pm | 0 - 7 | Crossroads Park Field 3 | Thursday |
- |
- |
2020-02-13 19:00:33February 13, 2020 | Arizona Nationals vs Tempe Banditos | 19:00:337:00 pm | 3 - 20 | SNED1 | Thursday |
- |
- |
2020-02-13 19:00:58February 13, 2020 | Phoenix Hops vs Arizona Athletics | 19:00:587:00 pm | 0 - 5 | SNED4 | Thursday |
- |
- |
2020-02-18 19:00:22February 18, 2020 | Phoenix Hops vs Mesa Mayhem | 19:00:227:00 pm | 3 - 4 | RM2 | Tuesday |
- |
- |
2020-02-18 19:00:45February 18, 2020 | Tempe Banditos vs Scorpions | 19:00:457:00 pm | 6 - 7 | RM1 | Tuesday |
- |
- |
2020-02-18 19:00:46February 18, 2020 | The Blues vs Arizona Athletics | 19:00:467:00 pm | 4 - 5 | RM3 | Tuesday |
- |
- |
2020-02-20 19:00:13February 20, 2020 | Mesa Mayhem vs Scorpions | 19:00:137:00 pm | 10 - 3 | SNED1 | Thursday |
- |
- |
2020-02-25 19:00:42February 25, 2020 | Mesa Mayhem vs The Blues | 19:00:427:00 pm | 5 - 8 | SNED1 | Tuesday |
- |
- |
2020-02-27 19:00:16February 27, 2020 | The Blues vs Arizona Athletics | 19:00:167:00 pm | 1 - 3 | RM1 | Thursday |
- |
- |
2020-10-19 19:00:00October 19, 2020 | The Blues vs Redline A's | 19:00:007:00 pm | 8 - 3 | Snedigar Field 1 | Monday |
Eric Crampton |
Michael Brandon |
2020-10-19 19:00:00October 19, 2020 | Tigers vs Phoenix Hops | 19:00:007:00 pm | 7 - 11 | Snedigar Field 4 | Monday |
Greg Patrick |
Rick Irwin |
2020-10-20 18:00:00October 20, 2020 | Blue Jays vs East Valley Cardinals | 18:00:006:00 pm | 15 - 2 | McQueen Park Field 8 | Tuesday |
Jim Milbert |
Robert Flores |
2020-10-20 18:00:00October 20, 2020 | Arizona A’s Yellow vs Arizona A's Green | 18:00:006:00 pm | 3 - 15 | Crossroads Park Field 3 | Tuesday |
Tom Thornton |
Jon Gross |
2020-10-22 18:00:00October 22, 2020 | Scorpions vs Red Sox | 18:00:006:00 pm | 5 - 6 | Crossroads Park Field 3 | Thursday |
Eric Crampton |
Michael Brandon |
2020-10-26 19:00:00October 26, 2020 | AZL Dodgers vs Red Mountain Rascals | 19:00:007:00 pm | 1 - 14 | Snedigar Field 1 | Monday |
Eric Crampton |
Michael Brandon |
2020-10-26 19:00:00October 26, 2020 | Tempe Banditos vs Devils | 19:00:007:00 pm | 7 - 19 | Snedigar Field 4 | Monday |
Mike Poe |
Rick Irwin |
2020-10-27 18:00:00October 27, 2020 | Desert Dragons vs Arizona Nationals | 18:00:006:00 pm | 10 - 9 | McQueen Park Field 8 | Tuesday |
Tom Thornton |
Jon Gross |
2020-10-27 18:00:00October 27, 2020 | Arizona Diamondbacks vs Interstate Bills | 18:00:006:00 pm | 16 - 7 | Crossroads Park Field 3 | Tuesday |
Eric Crampton |
Michael Brandon |
2020-10-29 18:00:00October 29, 2020 | AZL Dodgers vs Arizona A’s Yellow | 18:00:006:00 pm | 7 - 6 | McQueen Park Field 8 | Thursday |
Andre Morgan |
Robert Flores |
2020-10-29 18:00:00October 29, 2020 | Blue Jays vs Monsoons | 18:00:006:00 pm | 15 - 5 | Crossroads Park Field 3 | Thursday |
Greg Patrick |
Rick Irwin |
2020-11-02 19:00:00November 2, 2020 | Arizona A's Green vs Scorpions | 19:00:007:00 pm | 2 - 3 | Snedigar Field 1 | Monday |
Eric Crampton |
Michael Brandon |
2020-11-02 19:00:00November 2, 2020 | Arizona Nationals vs Arizona Diamondbacks | 19:00:007:00 pm | 6 - 9 | Snedigar Field 4 | Monday |
Vince Sanchez |
Jim Milbert |
2020-11-03 18:00:00November 3, 2020 | Redline A’s vs Tempe Banditos | 18:00:006:00 pm | 7 - 10 | Crossroads Park Field 3 | Tuesday |
Greg Patrick |
John Hoppin |
2020-11-03 19:00:00November 3, 2020 | Devils vs Red Mountain Rascals | 19:00:007:00 pm | 9 - 8 | Snedigar Field 1 | Tuesday |
Rick Irwin |
Arick Streeter |
2020-11-03 19:00:00November 3, 2020 | Red Sox vs The Blues | 19:00:007:00 pm | 2 - 7 | Snedigar Field 4 | Tuesday |
Vince Sanchez |
Robert Flores |
2020-11-04 19:00:00November 4, 2020 | Interstate Bills vs Tigers | 19:00:007:00 pm | 19 - 2 | Snedigar Field 1 | Wednesday |
Eric Crampton |
Michael Brandon |
2020-11-04 19:00:00November 4, 2020 | Phoenix Hops vs East Valley Cardinals | 19:00:007:00 pm | 13 - 4 | Snedigar Field 4 | Wednesday |
Jon Gross |
Connor McKenna |
2020-11-05 19:00:00November 5, 2020 | Scorpions vs AZL Dodgers | 19:00:007:00 pm | 9 - 2 | Snedigar Field 1 | Thursday |
Greg Patrick |
Rick Irwin |
2020-11-05 19:00:00November 5, 2020 | Arizona Diamondbacks vs Desert Dragons | 19:00:007:00 pm | 9 - 10 | Snedigar Field 4 | Thursday |
Mike Poe |
Connor McKenna |
2020-11-09 19:00:00November 9, 2020 | Tempe Banditos vs The Blues | 19:00:007:00 pm | 3 - 8 | Snedigar Field 1 | Monday |
Eric Crampton |
Michael Brandon |
2020-11-09 19:00:00November 9, 2020 | Tigers vs Arizona Nationals | 19:00:007:00 pm | 10 - 11 | Snedigar Field 4 | Monday |
Tom Thornton |
Greg Patrick |
2020-11-10 18:00:00November 10, 2020 | Devils vs Arizona A's Green | 18:00:006:00 pm | 4 - 2 | McQueen Park Field 8 | Tuesday |
Mike Poe |
Jon Gross |
2020-11-10 18:00:21November 10, 2020 | Blue Jays vs Arizona Diamondbacks | 18:00:216:00 pm | 4 - 9 | Crossroads Park Field 3 | Tuesday |
Andre Morgan |
Arick Streeter |
2020-11-10 19:00:00November 10, 2020 | Red Mountain Rascals vs Red Sox | 19:00:007:00 pm | 2 - 2 | Snedigar Field 1 | Tuesday |
Vince Sanchez |
Rick Irwin |
2020-11-10 19:00:00November 10, 2020 | East Valley Cardinals vs Interstate Bills | 19:00:007:00 pm | 3 - 9 | Snedigar Field 4 | Tuesday |
Jim Milbert |
Greg Patrick |
2020-11-12 19:00:00November 12, 2020 | Redline A’s vs Arizona A’s Yellow | 19:00:007:00 pm | 1 - 9 | Snedigar Field 1 | Thursday |
Tom Thornton |
John Hoppin |
2020-11-12 19:00:00November 12, 2020 | Phoenix Hops vs Monsoons | 19:00:007:00 pm | 21 - 1 | Snedigar Field 4 | Thursday |
Jon Gross |
Vince Sanchez |
2020-11-16 19:00:00November 16, 2020 | Tempe Banditos vs Red Mountain Rascals | 19:00:007:00 pm | 2 - 22 | Snedigar Field 1 | Monday |
Rick Irwin |
Greg Patrick |
2020-11-16 19:00:00November 16, 2020 | Red Sox vs Arizona A's Green | 19:00:007:00 pm | 2 - 14 | Snedigar Field 4 | Monday |
Eric Crampton |
Michael Brandon |
2020-11-17 18:00:00November 17, 2020 | Monsoons vs Interstate Bills | 18:00:006:00 pm | 2 - 17 | McQueen Park Field 8 | Tuesday |
Jim Milbert |
Mike Leahy |
2020-11-17 19:00:00November 17, 2020 | East Valley Cardinals vs Arizona Nationals | 19:00:007:00 pm | 0 - 17 | Snedigar Field 1 | Tuesday |
Vince Sanchez |
Robert Flores |
2020-11-17 19:00:00November 17, 2020 | Tigers vs Desert Dragons | 19:00:007:00 pm | 0 - 22 | Snedigar Field 4 | Tuesday |
Arick Streeter |
Rick Irwin |
2020-11-18 19:00:00November 18, 2020 | Devils vs Scorpions | 19:00:007:00 pm | 5 - 9 | Snedigar Field 1 | Wednesday |
Eric Crampton |
Michael Brandon |
2020-11-18 19:00:00November 18, 2020 | Arizona A’s Yellow vs The Blues | 19:00:007:00 pm | 1 - 6 | Snedigar Field 4 | Wednesday |
Marion Bates |
Anthony Atkison |
2020-11-19 19:00:00November 19, 2020 | Redline A’s vs AZL Dodgers | 19:00:007:00 pm | 11 - 12 | Snedigar Field 1 | Thursday |
Jim Milbert |
Jon Gross |
2020-11-19 19:00:00November 19, 2020 | Phoenix Hops vs Blue Jays | 19:00:007:00 pm | 12 - 16 | Snedigar Field 4 | Thursday |
Anthony Atkison |
Greg Patrick |
2020-11-30 18:00:00November 30, 2020 | Scorpions vs Redline A's | 18:00:006:00 pm | 2 - 8 | McQueen Park Field 8 | Monday |
Rick Irwin |
Mike Poe |
2020-11-30 18:00:00November 30, 2020 | Desert Dragons vs East Valley Cardinals | 18:00:006:00 pm | 21 - 1 | Crossroads Park Field 3 | Monday |
Vince Sanchez |
James Whittikind |
2020-11-30 19:00:00November 30, 2020 | Arizona Nationals vs Monsoons | 19:00:007:00 pm | 19 - 8 | Gene Autry Field 1 | Monday |
Eric Crampton |
Michael Brandon |
2020-11-30 19:00:00November 30, 2020 | Red Sox vs Devils | 19:00:007:00 pm | 7 - 9 | Gene Autry Field 2 | Monday |
Jon Gross |
Anthony Atkison |
2020-12-01 18:00:00December 1, 2020 | Tigers vs Arizona Diamondbacks | 18:00:006:00 pm | 1 - 37 | McQueen Park Field 8 | Tuesday |
Rick Irwin |
Mike Poe |
2020-12-01 18:00:00December 1, 2020 | Tempe Banditos vs Arizona A's Green | 18:00:006:00 pm | 7 - 14 | Crossroads Park Field 3 | Tuesday |
Vince Sanchez |
Eric Crampton |
2020-12-01 19:00:00December 1, 2020 | Arizona A’s Yellow vs Red Mountain Rascals | 19:00:007:00 pm | 0 - 11 | Gene Autry Field 1 | Tuesday |
Andre Morgan |
Arick Streeter |
2020-12-01 19:00:00December 1, 2020 | The Blues vs AZL Dodgers | 19:00:007:00 pm | 13 - 4 | Gene Autry Field 2 | Tuesday |
John Hoppin |
James Whittikind |
2020-12-02 18:00:00December 2, 2020 | Interstate Bills vs Blue Jays | 18:00:006:00 pm | 9 - 6 | McQueen Park Field 8 | Wednesday |
Rick Irwin |
Mike Poe |
2020-12-02 18:00:00December 2, 2020 | Monsoons vs East Valley Cardinals | 18:00:006:00 pm | 12 - 19 | Crossroads Park Field 3 | Wednesday |
Vince Sanchez |
Eric Crampton |
2020-12-03 19:00:00December 3, 2020 | Devils vs Redline A’s | 19:00:007:00 pm | 12 - 0 | Gene Autry Field 2 | Thursday |
Rick Irwin |
Mike Poe |
2020-12-03 19:00:00December 3, 2020 | Arizona Diamondbacks vs Phoenix Hops | 19:00:007:00 pm | 11 - 1 | Gene Autry Field 1 | Thursday |
Eric Crampton |
Arick Streeter |
2020-12-07 18:00:00December 7, 2020 | Arizona A’s Yellow vs Tempe Banditos | 18:00:006:00 pm | 7 - 1 | McQueen Park Field 8 | Monday |
- |
- |
2020-12-07 18:00:00December 7, 2020 | Arizona A's Green vs The Blues | 18:00:006:00 pm | 12 - 9 | Crossroads Park Field 3 | Monday |
- |
- |
2020-12-08 18:00:00December 8, 2020 | Red Mountain Rascals vs Scorpions | 18:00:006:00 pm | 9 - 1 | McQueen Park Field 8 | Tuesday |
- |
- |
2020-12-08 18:00:00December 8, 2020 | Desert Dragons vs Interstate Bills | 18:00:006:00 pm | 12 - 7 | Crossroads Park Field 3 | Tuesday |
- |
- |
2020-12-09 18:00:00December 9, 2020 | AZL Dodgers vs Red Sox | 18:00:006:00 pm | 9 - 7 | Crossroads Park Field 3 | Wednesday |
- |
- |
2020-12-14 18:00:00December 14, 2020 | AZL Dodgers vs Tempe Banditos | 18:00:006:00 pm | 11 - 14 | McQueen Park Field 8 | Monday |
- |
- |
2020-12-14 18:00:00December 14, 2020 | Redline A’s vs Red Sox | 18:00:006:00 pm | 20 - 8 | Crossroads Park Field 3 | Monday |
- |
- |
2020-12-15 18:00:00December 15, 2020 | Arizona Nationals vs Blue Jays | 18:00:006:00 pm | 13 - 3 | McQueen Park Field 8 | Tuesday |
- |
- |
2020-12-15 18:00:00December 15, 2020 | Interstate Bills vs Phoenix Hops | 18:00:006:00 pm | 13 - 4 | Crossroads Park Field 3 | Tuesday |
- |
- |
2020-12-16 18:00:00December 16, 2020 | Monsoons vs Desert Dragons | 18:00:006:00 pm | 1 - 10 | McQueen Park Field 8 | Wednesday |
- |
- |
2020-12-16 18:00:00December 16, 2020 | Arizona Diamondbacks vs East Valley Cardinals | 18:00:006:00 pm | 20 - 5 | Crossroads Park Field 3 | Wednesday |
- |
- |
2020-12-16 19:00:00December 16, 2020 | Red Mountain Rascals vs Redline A’s | 19:00:007:00 pm | 16 - 8 | Gene Autry Field 1 | Wednesday |
- |
- |
2020-12-16 19:00:00December 16, 2020 | Scorpions vs The Blues | 19:00:007:00 pm | 12 - 9 | Gene Autry Field 2 | Wednesday |
- |
- |
2020-12-17 18:00:00December 17, 2020 |  |