Arizona NABA 2020 Division 2 Standings
Pos | Team | W | L | T | RA | RS |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 60 | 193 |
2 | ![]() | 11 | 3 | 0 | 79 | 172 |
3 | ![]() | 11 | 4 | 0 | 100 | 186 |
4 | Blue Jays | 8 | 6 | 0 | 112 | 135 |
5 | ![]() | 7 | 5 | 1 | 119 | 145 |
6 | ![]() | 6 | 6 | 1 | 91 | 124 |
7 | ![]() | 2 | 11 | 0 | 219 | 99 |
8 | ![]() | 1 | 12 | 0 | 200 | 64 |
9 | ![]() | 1 | 13 | 0 | 218 | 80 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.