Arizona NABA 2021 Division 2 Standings
Pos | Team | W | L | T | RA | RS |
---|---|---|---|---|---|---|
1 | Blue Jays | 12 | 1 | 1 | 72 | 166 |
2 | ![]() | 10 | 2 | 2 | 76 | 142 |
3 | ![]() | 6 | 6 | 2 | 117 | 124 |
4 | ![]() | 5 | 8 | 1 | 142 | 105 |
5 | ![]() | 4 | 10 | 0 | 168 | 103 |
6 | ![]() | 2 | 12 | 0 | 175 | 110 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.