ARIZONA
NABA
Date Event Time Venue
Latest Results
Pos | Team | W | L | T | RA | RS |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 1 | 79 | 122 |
2 | ![]() | 9 | 4 | 1 | 73 | 120 |
3 | ![]() | 9 | 5 | 0 | 62 | 118 |
4 | ![]() | 8 | 4 | 2 | 47 | 110 |
5 | ![]() | 4 | 10 | 0 | 133 | 82 |
6 | ![]() | 0 | 14 | 0 | 214 | 56 |
Pos | Team | W | L | T | RA | RS |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 1 | 72 | 166 |
2 | ![]() | 10 | 2 | 2 | 76 | 142 |
3 | ![]() | 6 | 6 | 2 | 117 | 124 |
4 | ![]() | 5 | 8 | 1 | 142 | 105 |
5 | ![]() | 4 | 10 | 0 | 168 | 103 |
6 | ![]() | 2 | 12 | 0 | 175 | 110 |
Use coupon code AZNABA.