Pos | Team | W | L | T | RA | RS |
---|---|---|---|---|---|---|
1 | Phoenix Dragons | 11 | 2 | 1 | 55 | 149 |
2 | Red Mountain Rascals | 10 | 2 | 2 | 46 | 142 |
3 | AZ Kings | 7 | 7 | 0 | 79 | 82 |
4 | Arizona Athletics | 6 | 8 | 0 | 86 | 91 |
5 | US Military Wardogs | 3 | 10 | 1 | 151 | 56 |
6 | Stingers | 3 | 11 | 0 | 173 | 70 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.